Conflict Free Diamonds
Ethically sourced for a brighter future.
Complimentary engraving
Engraved and personalized pieces may require additional production time.
Polished 14K gold eternity band with repeating rows of three round lab-grown diamonds and paired elongated openings. A slim 5.1 mm profile gives this patterned design a clean, modern finish.
Total diamond weight and stone count vary with ring size. All dimensions and weights are approximate.
| Ring size | White gold CTW | Yellow gold CTW | Rose gold CTW |
|---|---|---|---|
| 4 | 1/8 CTW | 1/8 CTW | 1/8 CTW |
| 4.5 | 1/8 CTW | 1/8 CTW | 1/8 CTW |
| 5 | 1/8 CTW | 1/8 CTW | 1/8 CTW |
| 5.5 | 1/8 CTW | 1/8 CTW | 1/8 CTW |
| 6 | 1/8 CTW | 1/8 CTW | 1/8 CTW |
| 6.5 | 1/8 CTW | 1/8 CTW | 1/8 CTW |
| 7 | 1/8 CTW | 1/8 CTW | 1/8 CTW |
| 7.5 | 1/8 CTW | 1/8 CTW | 1/8 CTW |
| 8 | 1/8 CTW | 1/8 CTW | 1/8 CTW |
| 8.5 | 1/6 CTW | 1/6 CTW | 1/6 CTW |
| 9 | 1/6 CTW | 1/6 CTW | 1/6 CTW |
| 9.5 | 1/6 CTW | 1/6 CTW | 1/6 CTW |
| 10 | 1/6 CTW | 1/6 CTW | 1/6 CTW |
| 10.5 | 1/6 CTW | 1/6 CTW | 1/6 CTW |
| 11 | 1/6 CTW | 1/6 CTW | 1/6 CTW |
| 11.5 | 1/6 CTW | 1/6 CTW | 1/6 CTW |
| 12 | 1/6 CTW | 1/6 CTW | 1/3 CTW |
| Product Type | Men's Diamond Bands |
|---|---|
| Collection | Men's Diamond Bands |
| SKU | ST-126881-LG601-P-4 |
Estimated dispatch: 7 business days Duties and taxes calculated at checkout
Understanding your diamond
Understand the qualities that shape a diamond's beauty, character, and value before choosing the stone that is right for you.
The Alexander Sparks difference
Exceptional materials, considered craftsmanship, and expert support come together in every Alexander Sparks piece.
Carefully selected for beauty and brilliance.
Designed with precision and intention.
Support from discovery to delivery.
Your purchase is protected every step of the way.
Client stories
“The ring exceeded every expectation.
The craftsmanship was exceptional.”