Conflict Free Diamonds
Ethically sourced for a brighter future.
Complimentary engraving
Engraved and personalized pieces may require additional production time.
A round bezel-set diamond anchors this polished band, with a fine line of lab-grown diamonds following the shoulders. Smooth gold borders frame the stones for a clean, balanced profile.
Crafted in 14K gold with 1/2 CTW of F+ color, VS clarity lab-grown diamonds. Choose white, yellow or rose gold.
| Ring Fit | Standard |
|---|---|
| Solidity | Solid |
| Ring Back Design | Closed Back |
| Approx. Finger Size | 10 |
| Approx. Shoulder Dimensions (W x H) | 5.14 x 2.43 mm |
| Approx. Shank Base Width | 5.14 mm |
| Approx. Shank Base Thickness | 2 mm |
| Approx. Top Dimensions | 5.14 mm |
| Approx. Top Height | 3.47 mm |
| Surface Finish | Polished |
| Primary Stone Shape | Round |
| Primary Stone Size | 3.4 mm |
| Primary Stone Diamond Carat Weight | 1/6 CT |
| Prong Count | Bezel |
| Primary Prong Style | Standard Bezel |
| Primary Stone Type | Lab-Grown Diamond |
| Diamond CTW | 1/2 CTW |
| Diamond Clarity | VS |
| Diamond Color | F+ |
| Secondary Stone Type | Lab-Grown Diamond |
| Weight Description | Standard Weight |
| Approx. Weight | 5.0924 DWT (7.92 grams) |
|---|---|
| Approx. Finger Size | 10 |
| Plating Type | Rhodium-Plated |
| Approx. Weight | 5.2096 DWT (8.10 grams) |
|---|---|
| Approx. Finger Size | 10 |
| Plating Type | N/A |
| Approx. Weight | 5.2703 DWT (8.20 grams) |
|---|---|
| Approx. Finger Size | 10 |
| Plating Type | N/A |
| Quantity | Stone |
|---|---|
| 22 | Round lab-grown diamonds, approximately 1.5 mm / 0.015 CT each, F+ color, VS clarity |
| 1 | Round lab-grown center diamond, approximately 3.4 mm / 0.15 CT, F+ color, VS clarity |
Measurements and weights are approximate and refer to the listed reference size. Final weight can vary with ring size and gold option. Made to order; contact Alexander Sparks for current production timing or sizes not listed.
| Product Type | Men's Diamond Bands |
|---|---|
| Collection | Men's Diamond Bands |
| SKU | ST-126928-LG60037-P-10 |
Estimated dispatch: 7 business days Duties and taxes calculated at checkout
Understanding your diamond
Understand the qualities that shape a diamond's beauty, character, and value before choosing the stone that is right for you.
The Alexander Sparks difference
Exceptional materials, considered craftsmanship, and expert support come together in every Alexander Sparks piece.
Carefully selected for beauty and brilliance.
Designed with precision and intention.
Support from discovery to delivery.
Your purchase is protected every step of the way.
Client stories
“The ring exceeded every expectation.
The craftsmanship was exceptional.”